Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,911 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Charles Babb | In-Person 5K Run/Walk | Male | 68 | East Berlin | PA US | ||
Louise Babikow | In-Person 5K Run/Walk | Female | 32 | Lancaster | PA US | ||
Shannon Bachman | In-Person 5K Run/Walk | Female | 40 | York | PA US | ||
PATRICIA BAHN | In-Person 5K Run/Walk | Female | 69 | York | PA US | ||
Jessica Bahr | In-Person 5K Run/Walk | Female | 43 | York | PA US | ||
Joshua Bahr | In-Person 5K Run/Walk | Male | 15 | York | PA US | ||
Ryan Bahr | In-Person 5K Run/Walk | Male | 18 | York | PA US | ||
Julianna Baibos | In-Person 5K Run/Walk | Female | 23 | Shrewsbury | PA US | ||
A. Baikauskas | In-Person 5K Run/Walk | Male | 7 | Parkton | MD US | ||
E. Baikauskas | In-Person 5K Run/Walk | Male | 10 | Parkton | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.