Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,115 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kathryn Elder | In-Person 5K Run/Walk | Female | 20 | YorkYork | PA US | ||
1764 | Matthew Elias | In-Person 5K Run/Walk | Male | 30 | Lancaster | PA US | |
Braydn Elicker | In-Person 5K Run/Walk | Male | 13 | York | PA US | ||
Alisha Ellinger | In-Person 5K Run/Walk | Female | 40 | Stewartstown | PA US | ||
1631 | Jack Elliott | In-Person 5K Run/Walk | Male | 62 | York | PA US | |
1629 | Jake Elliott | In-Person 5K Run/Walk | Male | 28 | Charlotte | NC US | |
1630 | Lainey Elliott | In-Person 5K Run/Walk | Female | 30 | Cleveland | OH US | |
1628 | Lauren Elliott | In-Person 5K Run/Walk | Female | 27 | Charlotte | NC US | |
Addison Emenheiser | In-Person 5K Run/Walk | Female | 17 | York | PA US | ||
1427 | Brad Emenheiser | In-Person 5K Run/Walk | Male | 55 | Red Lion | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.