Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,115 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1428 | Elliott Emenheiser | In-Person 5K Run/Walk | Male | 19 | Red Lion | PA US | |
1426 | Teresa Emenheiser | In-Person 5K Run/Walk | Female | 52 | Red Lion | PA US | |
2214 | L. Emerson | In-Person 5K Run/Walk | Female | 11 | York | PA US | |
2213 | Ryan Emerson | In-Person 5K Run/Walk | Male | 38 | York | PA US | |
1709 | Kirk Emig | In-Person 5K Run/Walk | Male | 63 | Dallastown | PA US | |
275 | Rachel Emmons | In-Person 5K Run/Walk | Female | 26 | York | PA US | |
273 | Susan Emmons | In-Person 5K Run/Walk | Female | 67 | York | PA US | |
1402 | Nate Englar | In-Person 5K Run/Walk | Male | 27 | York | PA US | |
1554 | Andrew Engle | In-Person 5K Run/Walk | Male | 40 | York | PA US | |
1513 | Claire Engle | In-Person 5K Run/Walk | Female | 15 | Red Lion | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.