Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,115 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amanda Everett | In-Person 5K Run/Walk | Female | 37 | Seven Valleys | PA US | ||
Alicia Eyring | In-Person 5K Run/Walk | Female | 32 | Glen Rock | PA US | ||
Robert Eyring | In-Person 5K Run/Walk | Male | 33 | Glen Rock | PA US | ||
777 | John Eyster | In-Person 5K Run/Walk | Male | 64 | York | PA US | |
779 | Melodie Eyster | In-Person 5K Run/Walk | Female | 64 | York | PA US | |
Nate Eyster | In-Person 5K Run/Walk | Male | 25 | York | PA US | ||
Jedidiah Fair | In-Person 5K Run/Walk | US | |||||
1928 | Madilyn Fair | In-Person 5K Run/Walk | Female | 26 | Dallastown | PA US | |
1929 | S. Fair | In-Person 5K Run/Walk | Male | 5 | Dallastown | PA US | |
2295 | Meagan FairfieldPeak | In-Person 5K Run/Walk | Female | 29 | Spring Grove | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.