Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,115 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
90 | Bailee Falkler | In-Person 5K Run/Walk | Female | 26 | Stewartstown | PA US | |
Ryan Farley | In-Person 5K Run/Walk | Male | 35 | York | PA US | ||
R. Farley-Callahan | In-Person 5K Run/Walk | Female | 0 | York | PA US | ||
T. Farley-Callahan | In-Person 5K Run/Walk | Female | 3 | York | PA US | ||
1252 | Jackson Farmen | In-Person 5K Run/Walk | Male | 24 | Hershey | PA US | |
1571 | ELISE FARRELL | In-Person 5K Run/Walk | Female | 61 | York | PA US | |
Jane Farrell | In-Person 5K Run/Walk | Female | 20 | Lancaster | PA US | ||
Jean Farrell | In-Person 5K Run/Walk | Female | 61 | Lancaster | PA US | ||
1911 | Karla Farrell | In-Person 5K Run/Walk | Female | 62 | York | PA US | |
Kaden Fatta | In-Person 5K Run/Walk | Male | 18 | Wrightsville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.