Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,119 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2236 | Jessica Fautch | In-Person 5K Run/Walk | Female | 44 | York | PA US | |
2235 | Michael Fautch | In-Person 5K Run/Walk | Male | 44 | York | PA US | |
A. Fauth | In-Person 5K Run/Walk | Female | 8 | York | PA US | ||
Grant Fauth | In-Person 5K Run/Walk | Male | 13 | York | PA US | ||
N. Fauth | In-Person 5K Run/Walk | Female | 6 | York | PA US | ||
Danielle Feil | In-Person 5K Run/Walk | Female | 47 | York | PA US | ||
J. Feil | In-Person 5K Run/Walk | Female | 6 | York | PA US | ||
1308 | Robert Felix | In-Person 5K Run/Walk | US | ||||
1478 | Adrian Fenton | In-Person 5K Run/Walk | Male | 14 | York | PA US | |
1477 | Nicole Fenton | In-Person 5K Run/Walk | Female | 30 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.