Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,125 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1477 | Nicole Fenton | In-Person 5K Run/Walk | Female | 30 | York | PA US | |
956 | Olga Fernandez Solivan | In-Person 5K Run/Walk | Female | 48 | Spring Grove | PA US | |
1065 | Carol Ferraro | In-Person 5K Run/Walk | Female | 66 | New Freedom | PA US | |
Laura Ferree | In-Person 5K Run/Walk | Female | 58 | Dexter | MI US | ||
543 | Susan Ferreira | In-Person 5K Run/Walk | Female | 65 | Monsey | NY US | |
163 | Daniel Ferry | In-Person 5K Run/Walk | Male | 38 | York | PA US | |
164 | E. Ferry | In-Person 5K Run/Walk | Female | 11 | York | PA US | |
2199 | John Fesler | In-Person 5K Run/Walk | Male | 49 | York | PA US | |
1262 | William Fetrow | In-Person 5K Run/Walk | Male | 46 | York | PA US | |
1100 | Hannah Fetter | In-Person 5K Run/Walk | Female | 20 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.