Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,136 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1100 | Hannah Fetter | In-Person 5K Run/Walk | Female | 20 | York | PA US | |
2508 | Alexandra Fetters | In-Person 5K Run/Walk | Female | 14 | York | PA US | |
2509 | E. Fetters | In-Person 5K Run/Walk | Female | 12 | York | PA US | |
2156 | Jathen Figueroa | In-Person 5K Run/Walk | Male | 18 | York | PA US | |
2507 | S. Fike | In-Person 5K Run/Walk | Female | 10 | York | PA US | |
2506 | Trevor Fike | In-Person 5K Run/Walk | Male | 14 | York | PA US | |
1883 | Erika Firestone | In-Person 5K Run/Walk | Female | 28 | York | PA US | |
Tina Firestone | In-Person 5K Run/Walk | Female | 52 | Dover | PA US | ||
1882 | Dalton Fishel | In-Person 5K Run/Walk | Male | 30 | York | PA US | |
E. Fishel | In-Person 5K Run/Walk | Male | 3 | Wrightsville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.