Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 86 |
In-Person 5K Run/Walk | 4,184 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
E. Fishel | In-Person 5K Run/Walk | Male | 3 | Wrightsville | PA US | ||
Grace Fishel | In-Person 5K Run/Walk | Female | 23 | Wrightsville | PA US | ||
1125 | Hunter Fitz | In-Person 5K Run/Walk | Male | 21 | YORK | PA US | |
246 | Pam Fitzgerald | In-Person 5K Run/Walk | Female | 67 | YorkYork | PA US | |
2831 | Mitchell Fitzkee | In-Person 5K Run/Walk | Male | 18 | Brogue | PA US | |
993 | Cherie Flaherty | In-Person 5K Run/Walk | Female | 66 | York | PA US | |
994 | Paul Flaherty | In-Person 5K Run/Walk | Male | 64 | York | PA US | |
2051 | David Flannelly | In-Person 5K Run/Walk | Male | 37 | York | PA US | |
2025 | Peggy Flannelly | In-Person 5K Run/Walk | Female | 66 | York | PA US | |
954 | Chloe Flatt | In-Person 5K Run/Walk | Female | 17 | Lititz | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.