Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 86 |
In-Person 5K Run/Walk | 4,184 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
952 | Christopher Flatt | In-Person 5K Run/Walk | Male | 56 | Lititz | PA US | |
955 | Kelly Flatt | In-Person 5K Run/Walk | Female | 50 | Lititz | PA US | |
953 | Olivia Flatt | In-Person 5K Run/Walk | Female | 19 | Lititz | PA US | |
129 | George Fleagle | In-Person 5K Run/Walk | Male | 60 | York | PA US | |
124 | Leah Fleagle | In-Person 5K Run/Walk | Female | 23 | York | PA US | |
128 | Sean Fleagle | In-Person 5K Run/Walk | Male | 21 | York | PA US | |
1733 | Jordan Fleck | In-Person 5K Run/Walk | Female | 28 | Spring Grove | PA US | |
1254 | Kayla Flemmens | In-Person 5K Run/Walk | Female | 26 | Timonium | MD US | |
2408 | Lane Flemmens | In-Person 5K Run/Walk | Female | 55 | York | PA US | |
2407 | Todd Flemmens | In-Person 5K Run/Walk | Male | 56 | YorkYork | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.