Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 87 |
In-Person 5K Run/Walk | 4,202 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Shea Flinchbaugh | In-Person 5K Run/Walk | Female | 24 | Dover | PA US | ||
3441 | Melvin Flosser | In-Person 5K Run/Walk | Male | 55 | Thomasville | PA US | |
8024 | Louis Flowers | Virtual 5K | Male | 18 | York | PA US | |
1197 | LORI FLOYD | In-Person 5K Run/Walk | Female | 63 | Seven Valleys | PA US | |
733 | Brandi Foor | In-Person 5K Run/Walk | Female | 35 | Mount Wolf | PA US | |
735 | J. Foor | In-Person 5K Run/Walk | Male | 9 | Mount Wolf | PA US | |
2801 | Meadow Foor | In-Person 5K Run/Walk | Female | 24 | Dover | MD US | |
3480 | Josh Forbes | In-Person 5K Run/Walk | Male | 42 | Windsor | PA US | |
Chloe Ford | In-Person 5K Run/Walk | Female | 25 | York | PA US | ||
1392 | Daphne Ford | In-Person 5K Run/Walk | Female | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.