Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 88 |
In-Person 5K Run/Walk | 4,209 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2607 | Chris Fornarotto | In-Person 5K Run/Walk | Male | 24 | Annandale | NJ US | |
2608 | Stacey Fornarotto | In-Person 5K Run/Walk | Female | 54 | Annandale | NJ US | |
B. Forney | In-Person 5K Run/Walk | Female | 12 | New Cumberland | PA US | ||
Brittanie Forney | In-Person 5K Run/Walk | Female | 34 | New Cumberland | PA US | ||
2974 | Jason Fornoff | In-Person 5K Run/Walk | Male | 44 | York | PA US | |
3510 | Sebrena Forsythe | In-Person 5K Run/Walk | Female | 46 | Spring Grove | PA US | |
3481 | Debbie Foster | In-Person 5K Run/Walk | Female | 42 | Windsor | PA US | |
564 | Amanda Foxx | In-Person 5K Run/Walk | Female | 28 | Manchester | PA US | |
565 | Grant Foxx | In-Person 5K Run/Walk | Male | 29 | Manchester | PA US | |
8011 | Patrick Frank | Virtual 5K | Male | 56 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.