Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 88 |
In-Person 5K Run/Walk | 4,226 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3510 | Sebrena Forsythe | In-Person 5K Run/Walk | Female | 46 | Spring Grove | PA US | |
3481 | Debbie Foster | In-Person 5K Run/Walk | Female | 42 | Windsor | PA US | |
564 | Amanda Foxx | In-Person 5K Run/Walk | Female | 28 | Manchester | PA US | |
565 | Grant Foxx | In-Person 5K Run/Walk | Male | 29 | Manchester | PA US | |
8011 | Patrick Frank | Virtual 5K | Male | 56 | York | PA US | |
8012 | Raven Frank | Virtual 5K | Male | 24 | York | PA US | |
MASON FRANKS | In-Person 5K Run/Walk | Male | 24 | YORK | PA US | ||
3286 | Hayden Freedline | In-Person 5K Run/Walk | Male | 19 | Naples | FL US | |
3285 | Jared Freedline | In-Person 5K Run/Walk | Male | 23 | Naples | FL US | |
3287 | Michelle Freedline | In-Person 5K Run/Walk | Female | 44 | Naples | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.