Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 89 |
In-Person 5K Run/Walk | 4,253 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jaden Garcia | In-Person 5K Run/Walk | Male | 16 | York | PA US | ||
2769 | Julia Garcia | In-Person 5K Run/Walk | Female | 57 | York | PA US | |
Michael Garcia | In-Person 5K Run/Walk | Male | 25 | Charlotte | NC US | ||
Nayeli Garcia | In-Person 5K Run/Walk | Female | 28 | York | PA US | ||
3354 | P. Garcia | In-Person 5K Run/Walk | Male | 10 | Anniston | AL US | |
2770 | Pascual Garcia | In-Person 5K Run/Walk | Male | 58 | York | PA US | |
2767 | Rocio Garcia | In-Person 5K Run/Walk | Female | 25 | York | PA US | |
3351 | Ruben Garcia | In-Person 5K Run/Walk | Male | 41 | York | PA US | |
2005 | Eve Gardner | In-Person 5K Run/Walk | Female | 64 | York | PA US | |
1110 | Kenneth Gardner | In-Person 5K Run/Walk | Male | 36 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.