Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 89 |
In-Person 5K Run/Walk | 4,253 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1109 | Meghan Gardner | In-Person 5K Run/Walk | Female | 29 | York | PA US | |
2154 | Teresa Gardner | In-Person 5K Run/Walk | Female | 69 | York | PA US | |
2109 | Tony Garman | In-Person 5K Run/Walk | Male | 54 | Mount Wolf | PA US | |
729 | Joe Garner | In-Person 5K Run/Walk | Male | 61 | Mount Wolf | PA US | |
715 | Sonia Garner | In-Person 5K Run/Walk | Female | 61 | Mount Wolf | PA US | |
3151 | Julianne Garofalo | In-Person 5K Run/Walk | Female | 28 | Brooklyn | NY US | |
3152 | Michael Garofalo | In-Person 5K Run/Walk | Male | 66 | York | PA US | |
2584 | Chris Gass | In-Person 5K Run/Walk | Male | 38 | Philadelphia | PA US | |
2055 | Elizabeth Gatchell | In-Person 5K Run/Walk | Female | 29 | Palmer Lake | CO US | |
2054 | Ethan Gatchell | In-Person 5K Run/Walk | Male | 28 | Palmer Lake | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.