Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 89 |
In-Person 5K Run/Walk | 4,253 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2486 | K. Geesey | In-Person 5K Run/Walk | Male | 6 | York | PA US | |
2485 | Tori Geesey | In-Person 5K Run/Walk | Female | 30 | Manchester | PA US | |
2479 | Bruce Geesey III | In-Person 5K Run/Walk | Male | 32 | York | PA US | |
2478 | Bruce Geesey Jr | In-Person 5K Run/Walk | Male | 51 | York | PA US | |
3350 | Brian Geller | In-Person 5K Run/Walk | Male | 55 | York | PA US | |
3426 | Shelly Geller | In-Person 5K Run/Walk | Female | 55 | York | PA US | |
1494 | Katie Gemmill | In-Person 5K Run/Walk | Female | 29 | York | PA US | |
2699 | Don Gentry | In-Person 5K Run/Walk | Male | 45 | Seven Valleys | PA US | |
2726 | Donovan Gentry | In-Person 5K Run/Walk | Male | 17 | Seven Valleys | PA US | |
2700 | G. Gentry | In-Person 5K Run/Walk | Male | 8 | Seven Valleys | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.