Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 89 |
In-Person 5K Run/Walk | 4,262 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1819 | Anna Gentzler | In-Person 5K Run/Walk | Female | 14 | York | PA US | |
2605 | Roy Gentzler | In-Person 5K Run/Walk | Male | 62 | York | PA US | |
3612 | Erin George | In-Person 5K Run/Walk | Female | 46 | York | PA US | |
3613 | Joshua George | In-Person 5K Run/Walk | Male | 52 | York | PA US | |
3614 | Liam George | In-Person 5K Run/Walk | Male | 17 | York | PA US | |
3616 | R. George | In-Person 5K Run/Walk | Male | 12 | York | PA US | |
3615 | Seamus George | In-Person 5K Run/Walk | Male | 15 | York | PA US | |
428 | Kendal Gerber | In-Person 5K Run/Walk | Female | 20 | Glen Rock | PA US | |
1518 | Anslee Gerhardt | In-Person 5K Run/Walk | Female | 20 | York | PA US | |
1517 | Dawn Gerhardt | In-Person 5K Run/Walk | Female | 51 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.