Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
David Gibson | In-Person 5K Run/Walk | Male | 52 | York | PA US | ||
1536 | Emily Gibson | In-Person 5K Run/Walk | Female | 29 | York Haven | PA US | |
Kennedy Gibson | In-Person 5K Run/Walk | Female | 20 | York | PA US | ||
Presley Gibson | In-Person 5K Run/Walk | Female | 29 | Mechanicsville | MD US | ||
Sydney Gibson | In-Person 5K Run/Walk | Female | 23 | Charlotte | NC US | ||
379 | Christopher Giese | In-Person 5K Run/Walk | Male | 36 | York | PA US | |
378 | Jillian Giese | In-Person 5K Run/Walk | Female | 32 | York | PA US | |
1821 | Danny Giesselbach | In-Person 5K Run/Walk | Male | 19 | York | PA US | |
1820 | Sarah Giesselbach | In-Person 5K Run/Walk | Female | 17 | York | PA US | |
8051 | Ella Gilbert | Virtual 5K | Female | 17 | Seattle | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.