Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2902 | Mackenzie Glasgow | In-Person 5K Run/Walk | Female | 18 | Lewisberry | PA US | |
189 | David Glatfelter | In-Person 5K Run/Walk | Male | 66 | York | PA US | |
701 | James Glatfelter | In-Person 5K Run/Walk | Male | 43 | York | PA US | |
2560 | William Glatfelter | In-Person 5K Run/Walk | Male | 19 | York | PA US | |
667 | Brian Gleason | In-Person 5K Run/Walk | Male | 49 | York | PA US | |
668 | N. Gleason | In-Person 5K Run/Walk | Male | 2 | York | PA US | |
2857 | Bruce Glosenger | In-Person 5K Run/Walk | Male | 66 | Red Lion | PA US | |
2856 | Cyndy Glosenger | In-Person 5K Run/Walk | Female | 67 | Red Lion | PA US | |
250 | Sarah Godwin | In-Person 5K Run/Walk | Female | 30 | Windsor | PA US | |
1301 | Amy Goebeler | In-Person 5K Run/Walk | Female | 51 | Dover | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.