Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1302 | Ashley Goebeler | In-Person 5K Run/Walk | Female | 22 | Dover | PA US | |
2335 | Amy Golob | In-Person 5K Run/Walk | Female | 44 | York | PA US | |
2334 | G. Golob | In-Person 5K Run/Walk | Female | 12 | York | PA US | |
2333 | Jed Golob | In-Person 5K Run/Walk | Male | 13 | York | PA US | |
2332 | J. Golob | In-Person 5K Run/Walk | Female | 8 | York | PA US | |
2177 | Lorena Gomez | In-Person 5K Run/Walk | Female | 36 | York | PA US | |
2169 | Manuel Gomez | In-Person 5K Run/Walk | Male | 41 | US | ||
687 | Sara Gomez | In-Person 5K Run/Walk | Female | 29 | York | PA US | |
5264 | Nelson Sebastian Gomez Rivera | In-Person 5K Run/Walk | Male | 25 | York | PA US | |
3728 | Scott Gonzales | In-Person 5K Run/Walk | Male | 55 | Hanover | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.