Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3728 | Scott Gonzales | In-Person 5K Run/Walk | Male | 55 | Hanover | PA US | |
5351 | Sara Gonzalez | In-Person 5K Run/Walk | Female | 23 | Charlotte | NC US | |
2200 | Alisha Good | In-Person 5K Run/Walk | Female | 43 | Seven Valleys | PA US | |
2204 | Morgan Good | In-Person 5K Run/Walk | Female | 16 | Seven Valleys | PA US | |
2203 | Natalie Good | In-Person 5K Run/Walk | Female | 17 | Seven Valleys | PA US | |
594 | Ashley Goodling | In-Person 5K Run/Walk | Female | 22 | York | PA US | |
3205 | Melissa Goodling | In-Person 5K Run/Walk | Female | 48 | York | PA US | |
8055 | Becky Gordon | Virtual 5K | Female | 45 | York | PA US | |
8056 | Emily Gordon | Virtual 5K | Female | 15 | York | PA US | |
8057 | L. Gordon | Virtual 5K | Female | 11 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.