Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,775 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jared Blecher | In-Person 5K Run/Walk | Male | 36 | North East | MD US | ||
John Blecher | In-Person 5K Run/Walk | Male | 63 | Spring Grove | PA US | ||
Robert Blecher | In-Person 5K Run/Walk | Male | 67 | York Springs | PA US | ||
Sharon Blecher | In-Person 5K Run/Walk | Female | 61 | Spring Grove | PA US | ||
Allison Bledsoe | In-Person 5K Run/Walk | Female | 44 | York | PA US | ||
Eloise Bledsoe | In-Person 5K Run/Walk | Female | 13 | York | PA US | ||
Nolan Bledsoe | In-Person 5K Run/Walk | Male | 14 | York | PA US | ||
Ralph Daniel Bledsoe | In-Person 5K Run/Walk | Male | 51 | York | PA US | ||
T. Bledsoe | In-Person 5K Run/Walk | Male | 7 | York | PA US | ||
W. Bledsoe | In-Person 5K Run/Walk | Male | 7 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.