Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,760 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Madison Alexander | In-Person 5K Run/Walk | Female | 20 | Spring Grove | PA US | ||
Andrea Allen | In-Person 5K Run/Walk | Female | 38 | Wrightsville | PA US | ||
Genevieve Allewalt | In-Person 5K Run/Walk | Female | 21 | Washington | NC US | ||
Katharine Allison | In-Person 5K Run/Walk | Female | 42 | York | PA US | ||
Toby Allison | In-Person 5K Run/Walk | Male | 33 | Hanover | PA US | ||
Tom Allison | In-Person 5K Run/Walk | Male | 59 | Hanover | PA US | ||
Brooks Almond | In-Person 5K Run/Walk | Male | 22 | Morrisville | NC US | ||
Jay Althouse | In-Person 5K Run/Walk | Male | 38 | York | PA US | ||
Brady Altland | In-Person 5K Run/Walk | Male | 28 | York | PA US | ||
Susan Altland | In-Person 5K Run/Walk | Female | 69 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.