Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,813 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
C. Brown | In-Person 5K Run/Walk | Male | 12 | York | PA US | ||
Charlie Brown | In-Person 5K Run/Walk | Male | 13 | Hanover | PA US | ||
Chase Brown | In-Person 5K Run/Walk | Male | 14 | York | PA US | ||
Chase Brown | In-Person 5K Run/Walk | Male | 27 | Dallastown | PA US | ||
Chris Brown | In-Person 5K Run/Walk | Male | 43 | Abottstown | PA US | ||
Ellen Brown | In-Person 5K Run/Walk | Female | 19 | Mount Wolf | PA US | ||
Emily Brown | In-Person 5K Run/Walk | Female | 31 | Sheboygan | WI US | ||
Fred Brown | In-Person 5K Run/Walk | Male | 57 | York | PA US | ||
Gabrielle Brown | In-Person 5K Run/Walk | Female | 25 | Carolina Shores | NC US | ||
Grace Brown | In-Person 5K Run/Walk | Female | 13 | Seven Valleys | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.