Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 77 |
In-Person 5K Run/Walk | 3,613 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
James Anderson | In-Person 5K Run/Walk | Male | 40 | York | PA US | ||
Kevin Anderson | In-Person 5K Run/Walk | Male | 55 | York | PA US | ||
M. Anderson | In-Person 5K Run/Walk | Male | 12 | York | PA US | ||
Noah Anderson | In-Person 5K Run/Walk | Male | 15 | York | PA US | ||
Scott Anderson | In-Person 5K Run/Walk | Male | 47 | York | PA US | ||
Wesley Anderson | In-Person 5K Run/Walk | Male | 35 | Dallastown | PA US | ||
Lisbet Anderson-Svensson | In-Person 5K Run/Walk | Female | 34 | Dallastown | PA US | ||
William Andrew | In-Person 5K Run/Walk | Male | 75 | Dover | PA US | ||
Ally Andrews | In-Person 5K Run/Walk | Female | 20 | YorkYork | PA US | ||
Keira Andrews | In-Person 5K Run/Walk | Female | 23 | Owings Mills | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.