Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 84 |
In-Person 5K Run/Walk | 4,000 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Katie Davis | In-Person 5K Run/Walk | Female | 25 | York | PA US | ||
Kelsey Davis | In-Person 5K Run/Walk | Female | 30 | Hanover | PA US | ||
Miranda Davis | In-Person 5K Run/Walk | Female | 21 | Hanover | PA US | ||
Nichole Davis | In-Person 5K Run/Walk | Female | 35 | Stewartstown | PA US | ||
Troy Davis | In-Person 5K Run/Walk | Male | 57 | Stewartstown | PA US | ||
B. Davison | In-Person 5K Run/Walk | Female | 7 | York | PA US | ||
J. Davison | In-Person 5K Run/Walk | Male | 12 | York | PA US | ||
Judy Davison | In-Person 5K Run/Walk | Female | 73 | York | PA US | ||
Kelly Davison | In-Person 5K Run/Walk | Female | 48 | York | PA US | ||
Rob Davison | In-Person 5K Run/Walk | Male | 50 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.