Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 84 |
In-Person 5K Run/Walk | 4,017 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
NATALIE DIPASQUALE | In-Person 5K Run/Walk | Female | 26 | York | PA US | ||
Patrick DIPASQUALE | In-Person 5K Run/Walk | Male | 30 | York | PA US | ||
ZACHARY DIPASQUALE | In-Person 5K Run/Walk | Male | 31 | York | PA US | ||
Amanda DiPaula | In-Person 5K Run/Walk | Female | 25 | York | PA US | ||
Taylor DiPaula | In-Person 5K Run/Walk | Female | 22 | York | PA US | ||
Theresa DiPaula | In-Person 5K Run/Walk | Female | 57 | York | PA US | ||
678 | Hailey DiPiano | In-Person 5K Run/Walk | Female | 18 | York | PA US | |
677 | Larry DiPiano | In-Person 5K Run/Walk | Male | 53 | York | PA US | |
676 | Marc DiPiano | In-Person 5K Run/Walk | Male | 20 | York | PA US | |
Christy Dirks | In-Person 5K Run/Walk | Female | 40 | Mount Joy | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.