Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 80 |
In-Person 5K Run/Walk | 4,064 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1412 | Colman Duffy | In-Person 5K Run/Walk | Male | 28 | Glen Rock | PA US | |
1411 | Joe Duffy | In-Person 5K Run/Walk | Male | 64 | Glen Rock | PA US | |
549 | A. Dugger | In-Person 5K Run/Walk | Female | 11 | York | PA US | |
577 | E. Dugger | In-Person 5K Run/Walk | Male | 8 | York | PA US | |
547 | Estella Dugger | In-Person 5K Run/Walk | Female | 14 | York | PA US | |
544 | Lucinda Dugger | In-Person 5K Run/Walk | Female | 45 | York | PA US | |
548 | Samuel Dugger | In-Person 5K Run/Walk | Male | 13 | York | PA US | |
935 | E. Dull | In-Person 5K Run/Walk | Female | 8 | York | PA US | |
933 | Erin Dull | In-Person 5K Run/Walk | Female | 44 | York | PA US | |
934 | M. Dull | In-Person 5K Run/Walk | Female | 11 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.