Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,075 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
R. Durgee | In-Person 5K Run/Walk | Female | 12 | Dallastown | PA US | ||
893 | A. Durst | In-Person 5K Run/Walk | Male | 11 | York | PA US | |
895 | Camryn Durst | In-Person 5K Run/Walk | Female | 13 | York | PA US | |
899 | Daniel Durst | In-Person 5K Run/Walk | Male | 72 | Belleville | PA US | |
892 | David Durst | In-Person 5K Run/Walk | Male | 42 | York | PA US | |
894 | Jenna Durst | In-Person 5K Run/Walk | Female | 40 | York | PA US | |
Donald Dusich | In-Person 5K Run/Walk | Male | 52 | York | PA US | ||
Noah Dusich | In-Person 5K Run/Walk | Male | 54 | York | PA US | ||
Lisa Dvoryak | In-Person 5K Run/Walk | Female | 63 | York | PA US | ||
82 | Miriah Dwyer | In-Person 5K Run/Walk | Female | 30 | Nottingham | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.