Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,089 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1442 | C. Earnest | In-Person 5K Run/Walk | Female | 6 | York | PA US | |
1443 | Isaac Earnest | In-Person 5K Run/Walk | Male | 19 | York | PA US | |
1439 | Jacob Earnest | In-Person 5K Run/Walk | Male | 21 | York | PA US | |
1441 | Kathi Earnest | In-Person 5K Run/Walk | Female | 49 | York | PA US | |
1438 | Terry Earnest | In-Person 5K Run/Walk | Male | 55 | York | PA US | |
1440 | Vivian Earnest | In-Person 5K Run/Walk | Female | 16 | York | PA US | |
2107 | Trista Easton | In-Person 5K Run/Walk | Female | 40 | York | PA US | |
1506 | Allyson Eaton | In-Person 5K Run/Walk | Female | 19 | Stewartstown | PA US | |
1507 | Avery Eaton | In-Person 5K Run/Walk | Female | 16 | Stewartstown | PA US | |
1597 | Curtis Ebbs | In-Person 5K Run/Walk | Male | 20 | Stewartstown | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.