Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,110 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
835 | Dan Eckert | In-Person 5K Run/Walk | Male | 56 | York | PA US | |
836 | Jayla Eckert | In-Person 5K Run/Walk | Female | 17 | York | PA US | |
Kylie Eckert | In-Person 5K Run/Walk | Female | 34 | York | PA US | ||
Mathew Eckert | In-Person 5K Run/Walk | Male | 35 | York | PA US | ||
Kaleigh Edmonds | In-Person 5K Run/Walk | Female | 13 | Manchester | MD US | ||
1014 | B. Edwards | In-Person 5K Run/Walk | Female | 6 | York | PA US | |
1015 | Z. Edwards | In-Person 5K Run/Walk | Female | 4 | York | MD US | |
1013 | Tony Edwards Jr | In-Person 5K Run/Walk | Male | 26 | York | PA US | |
1012 | Tony Edwards Sr | In-Person 5K Run/Walk | Male | 53 | York | PA US | |
2123 | Daniel Efiom-Ekaha | In-Person 5K Run/Walk | Male | 52 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.