Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
1591Karen LloydYork PA499541F37 40-441 29:30.719:31/M
1592Mike AmonFreeland MD259222M119 20-241 29:31.569:31/M
1593Katherine DohrmanIndian Trail NC395816F105 15-191 29:31.759:31/M
1594Andrew WitkowskiYork PA281520M120 20-241 29:31.789:31/M
1595Gary ChristensenEtters PA82160M22 60-641 29:32.099:32/M
1596Sidney LauterbachRed Lion PA15909M88 9-123 29:32.169:32/M
1597Colleen WitkowskiYork PA81922F113 20-241 29:32.409:32/M
1598Bailey SellenbergerColumbia PA506117M171 15-191 29:32.409:32/M
1599Mark NealDover PA227935M61 35-391 29:32.809:32/M
1600Michaela NewcomerYork PA380023F114 20-241 29:33.069:32/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.