Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
3801Chuck PortzYork PA183935M121 35-391 45:27.9114:40/M
3802Traci GesellSpring Grove PA132543F157 40-441 45:29.4314:40/M
3803Camree PattersonYork PA424413F106 13-143 45:29.6514:40/M
3804Amanda BellYork PA342829F224 25-291 45:29.7814:40/M
3805Madi ShellenbergerRed Lion PA346813F107 13-143 45:29.8814:40/M
3806Jeri KinsleySeven Valleys PA421652F128 50-541 45:30.0014:41/M
3807Chris KinsleySeven Valleys PA421752M124 50-541 45:30.1114:41/M
3808David BaumYork PA81865M29 65-691 45:32.4514:41/M
3809Peggy BaumYork PA81759F97 55-591 45:33.5114:42/M
3810Denise QuanceYork PA228063F25 60-641 45:35.3014:42/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.