Skip to main content

York YMCA Turkey Trot 5K

Thu November 28 - Sun December 1 York, PA 17401 US Directions

Results for Ridge Runners

5K Run/Walk Friends Teams
Place: 7
Clock Time:
42:37.2
Bib
65

Member Results

Team Pos Place Score Name Bib Time Pace
1 59 59 Nicole Register 2184 19:02.0 6:08
2 299 299 Simone Kolde 3036 23:35.2 7:37
3 312 312 Lawrence Baker 280 23:41.2 7:38
4 379 379 Florin Tencariu 3468 24:26.2 7:53
5 385 385 John Riley 1645 24:28.7 7:54
6 1,815 1,815 C. Leppo 2090 36:28.0 11:46
7 1,817 1,817 Ryan Leppo 2089 36:28.2 11:46
8 2,159 2,159 Michelle Dedrick 2185 41:07.6 13:16

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.